<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for EvaluatingStocks.com | Stock picks, the stock market, stock quotes and more!</title>
	<atom:link href="http://www.evaluatingstocks.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evaluatingstocks.com</link>
	<description>Stock picks, the stock market, stock quotes and more!</description>
	<pubDate>Wed, 17 Mar 2010 22:08:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Disclaimer by Barrons is Bullish on the Stagecoach &#124; EvaluatingStocks.com &#124; Your Stock Investment Guide</title>
		<link>http://www.evaluatingstocks.com/disclaimer/#comment-110</link>
		<dc:creator>Barrons is Bullish on the Stagecoach &#124; EvaluatingStocks.com &#124; Your Stock Investment Guide</dc:creator>
		<pubDate>Sat, 16 Feb 2008 17:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.evaluatingstocks.com/blog/disclaimer/#comment-110</guid>
		<description>[...] Any investment has associated risks. Please read our disclaimer. [...]</description>
		<content:encoded><![CDATA[<p>[...] Any investment has associated risks. Please read our disclaimer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small Cap Investing Benchmarks by Allen Taylor</title>
		<link>http://www.evaluatingstocks.com/2008/02/14/small-cap-investing-benchmarks/#comment-109</link>
		<dc:creator>Allen Taylor</dc:creator>
		<pubDate>Thu, 14 Feb 2008 15:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.evaluatingstocks.com/2008/02/14/small-cap-investing-benchmarks/#comment-109</guid>
		<description>I found your site on technorati and read a few of your other posts.  Keep up the good work.  I just added your RSS feed to my Google News Reader.  Looking forward to reading more from you.

Allen Taylor</description>
		<content:encoded><![CDATA[<p>I found your site on technorati and read a few of your other posts.  Keep up the good work.  I just added your RSS feed to my Google News Reader.  Looking forward to reading more from you.</p>
<p>Allen Taylor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Value Stocks by Small Cap Investing Benchmarks &#124; EvaluatingStocks.com &#124; Your Stock Investment Guide</title>
		<link>http://www.evaluatingstocks.com/value-stocks/#comment-108</link>
		<dc:creator>Small Cap Investing Benchmarks &#124; EvaluatingStocks.com &#124; Your Stock Investment Guide</dc:creator>
		<pubDate>Thu, 14 Feb 2008 14:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.evaluatingstocks.com/stock-basics/value-stocks/#comment-108</guid>
		<description>[...] last 5 years, it has returned 15.3% annually vs. 12.6% for large cap stocks. Further, growth and value indexes for the Russell 2000 also track performance by investing style (ticker for Russell 2000 [...]</description>
		<content:encoded><![CDATA[<p>[...] last 5 years, it has returned 15.3% annually vs. 12.6% for large cap stocks. Further, growth and value indexes for the Russell 2000 also track performance by investing style (ticker for Russell 2000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Growth Stocks by Small Cap Investing Benchmarks &#124; EvaluatingStocks.com &#124; Your Stock Investment Guide</title>
		<link>http://www.evaluatingstocks.com/growth-stocks/#comment-107</link>
		<dc:creator>Small Cap Investing Benchmarks &#124; EvaluatingStocks.com &#124; Your Stock Investment Guide</dc:creator>
		<pubDate>Thu, 14 Feb 2008 14:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.evaluatingstocks.com/growth-stocks/#comment-107</guid>
		<description>[...] Over the last 5 years, it has returned 15.3% annually vs. 12.6% for large cap stocks.Â  Further, growth and value indexes for the Russell 2000 also track performance by investing style (ticker for [...]</description>
		<content:encoded><![CDATA[<p>[...] Over the last 5 years, it has returned 15.3% annually vs. 12.6% for large cap stocks.Â  Further, growth and value indexes for the Russell 2000 also track performance by investing style (ticker for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disclaimer by Small Cap Stock Investing &#124; EvaluatingStocks.com &#124; Your Stock Investment Guide</title>
		<link>http://www.evaluatingstocks.com/disclaimer/#comment-104</link>
		<dc:creator>Small Cap Stock Investing &#124; EvaluatingStocks.com &#124; Your Stock Investment Guide</dc:creator>
		<pubDate>Thu, 31 Jan 2008 18:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.evaluatingstocks.com/blog/disclaimer/#comment-104</guid>
		<description>[...] Any investment has associated risks.Â  Please read our disclaimer.Â  [...]</description>
		<content:encoded><![CDATA[<p>[...] Any investment has associated risks.Â  Please read our disclaimer.Â  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breaking News: Fed Issues 75 Basis Point Cut by Fed Rate Cut - Stock Forums</title>
		<link>http://www.evaluatingstocks.com/2008/01/22/breaking-news-fed-issues-75-basis-point-cut/#comment-100</link>
		<dc:creator>Fed Rate Cut - Stock Forums</dc:creator>
		<pubDate>Tue, 22 Jan 2008 13:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.evaluatingstocks.com/2008/01/22/breaking-news-fed-issues-75-basis-point-cut/#comment-100</guid>
		<description>[...] funds rate this morning to 3.5%. Many expected this I think, but I am interested in your thoughts.  EvaluatingStocks.com &#124; Your Guide to the Stock Market » Blog Archive » Breaking News: Fed Issues 75 ...    __________________ EvaluatingStocks  http://www.evaluatingstocks.com &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] funds rate this morning to 3.5%. Many expected this I think, but I am interested in your thoughts.  EvaluatingStocks.com | Your Guide to the Stock Market » Blog Archive » Breaking News: Fed Issues 75 &#8230;    __________________ EvaluatingStocks  <a href="http://www.evaluatingstocks.com" rel="nofollow">http://www.evaluatingstocks.com</a> | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build a Simple Excel Model for Valuing Stocks by EvaluatingStocks.com &#124; Stock Investment Guide &#187; Blog Archive &#187; Stock Investing Basics - The Time Value of Money</title>
		<link>http://www.evaluatingstocks.com/2007/11/18/build-a-simple-excel-model-for-valuing-stocks/#comment-95</link>
		<dc:creator>EvaluatingStocks.com &#124; Stock Investment Guide &#187; Blog Archive &#187; Stock Investing Basics - The Time Value of Money</dc:creator>
		<pubDate>Wed, 16 Jan 2008 13:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.evaluatingstocks.com/2007/11/18/build-a-simple-excel-model-for-valuing-stocks/#comment-95</guid>
		<description>[...] This is a concept you will see in business and investing time and time again.Â  Now that you understand it, let&#8217;s apply it by building a model for valuing stocks in Excel. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a concept you will see in business and investing time and time again.Â  Now that you understand it, let&#8217;s apply it by building a model for valuing stocks in Excel. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Investing Basics - The Time Value of Money by EvaluatingStocks.com - Investing in Stocks &#187; Blog Archive &#187; Build a Simple Excel Model for Valuing Stocks</title>
		<link>http://www.evaluatingstocks.com/2007/11/04/stock-investing-basics-time-value-of-money/#comment-78</link>
		<dc:creator>EvaluatingStocks.com - Investing in Stocks &#187; Blog Archive &#187; Build a Simple Excel Model for Valuing Stocks</dc:creator>
		<pubDate>Sun, 18 Nov 2007 16:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.evaluatingstocks.com/2007/11/04/stock-investing-basics-time-value-of-money/#comment-78</guid>
		<description>[...] &#171; Stock Investing Basics - The Time Value of Money [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; Stock Investing Basics - The Time Value of Money [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Do Value Investors Rock?  Two Words: Bill Miller by blaize sondej</title>
		<link>http://www.evaluatingstocks.com/2007/11/02/why-do-value-investors-rock-two-words-bill-miller/#comment-73</link>
		<dc:creator>blaize sondej</dc:creator>
		<pubDate>Sat, 03 Nov 2007 15:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.evaluatingstocks.com/2007/11/02/why-do-value-investors-rock-two-words-bill-miller/#comment-73</guid>
		<description>I agree with Miller on some of the better next sectors for value investors, BUT imho it is still early.  Check your history on the last banking crisis, for example, Signet Bank which dropped to below $12 per share before recoving and a couple of years later was bought out around $70 had a few false starts.  His widely published statements will probably give a bounce to these sectors and/or specific stocks next week but the protfolio cleansing for this year is not yet over and may in fact carry over to early next year.  I plan to watch the technicals on these and expect at least one more drop before there is some semblance of a base.  After Europe and a few of the emerging countries take a hit due to our impending short lived recession and the dollar starts to rebound as the other central banks respond with interest rate cuts of their own, gold breaks down, and oil stalls out, and the reality sinks in that the war on terror is winding down the time to buy and on margin will have arrived.</description>
		<content:encoded><![CDATA[<p>I agree with Miller on some of the better next sectors for value investors, BUT imho it is still early.  Check your history on the last banking crisis, for example, Signet Bank which dropped to below $12 per share before recoving and a couple of years later was bought out around $70 had a few false starts.  His widely published statements will probably give a bounce to these sectors and/or specific stocks next week but the protfolio cleansing for this year is not yet over and may in fact carry over to early next year.  I plan to watch the technicals on these and expect at least one more drop before there is some semblance of a base.  After Europe and a few of the emerging countries take a hit due to our impending short lived recession and the dollar starts to rebound as the other central banks respond with interest rate cuts of their own, gold breaks down, and oil stalls out, and the reality sinks in that the war on terror is winding down the time to buy and on margin will have arrived.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Be Very Wary of the October Jobs Report by EvaluatingStocks.com - Investing in Stocks &#187; Blog Archive &#187; Why Do Value Investors Rock? Two Words: Bill Miller</title>
		<link>http://www.evaluatingstocks.com/2007/11/02/be-very-wary-of-the-october-jobs-report/#comment-72</link>
		<dc:creator>EvaluatingStocks.com - Investing in Stocks &#187; Blog Archive &#187; Why Do Value Investors Rock? Two Words: Bill Miller</dc:creator>
		<pubDate>Fri, 02 Nov 2007 17:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.evaluatingstocks.com/2007/11/02/be-very-wary-of-the-october-jobs-report/#comment-72</guid>
		<description>[...] &#171; Be Very Wary of the October Jobs Report [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; Be Very Wary of the October Jobs Report [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
