<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for EvaluatingStocks.com | Stock picks, the stock market, stock quotes and more!</title>
	<atom:link href="http://www.evaluatingstocks.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evaluatingstocks.com</link>
	<description>Stock picks, the stock market, stock quotes and more!</description>
	<pubDate>Tue, 02 Dec 2008 15:34:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Stocks Eye the CPI by bear stearns &#124; EvaluatingStocks.com &#124; Your Stock Investment Guide</title>
		<link>http://www.evaluatingstocks.com/2008/03/14/stocks-eye-the-cpi/#comment-118</link>
		<dc:creator>bear stearns &#124; EvaluatingStocks.com &#124; Your Stock Investment Guide</dc:creator>
		<pubDate>Sat, 15 Mar 2008 14:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.evaluatingstocks.com/2008/03/14/stocks-eye-the-cpi/#comment-118</guid>
		<description>[...] an initially positive reaction by the stock market to CPI data yesterday, the market headed into negative territory after a heavy dose of bad news from the Fed [...]</description>
		<content:encoded><![CDATA[<p>[...] an initially positive reaction by the stock market to CPI data yesterday, the market headed into negative territory after a heavy dose of bad news from the Fed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Stock Market or Real Estate?  Where to Invest Now? by BizIntel</title>
		<link>http://www.evaluatingstocks.com/2008/02/22/the-stock-market-or-real-estate-where-to-invest-now/#comment-114</link>
		<dc:creator>BizIntel</dc:creator>
		<pubDate>Sun, 24 Feb 2008 13:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.evaluatingstocks.com/2008/02/22/the-stock-market-or-real-estate-where-to-invest-now/#comment-114</guid>
		<description>Thanks!  I really appreciate the positive feedback!</description>
		<content:encoded><![CDATA[<p>Thanks!  I really appreciate the positive feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Stock Market or Real Estate?  Where to Invest Now? by Eric Hundin</title>
		<link>http://www.evaluatingstocks.com/2008/02/22/the-stock-market-or-real-estate-where-to-invest-now/#comment-113</link>
		<dc:creator>Eric Hundin</dc:creator>
		<pubDate>Fri, 22 Feb 2008 14:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.evaluatingstocks.com/2008/02/22/the-stock-market-or-real-estate-where-to-invest-now/#comment-113</guid>
		<description>I found your site on technorati and read a few of your other posts.  Keep up the good work.  I just added your RSS feed to my Google News Reader.  Looking forward to reading more from you.

Eric Hundin</description>
		<content:encoded><![CDATA[<p>I found your site on technorati and read a few of your other posts.  Keep up the good work.  I just added your RSS feed to my Google News Reader.  Looking forward to reading more from you.</p>
<p>Eric Hundin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disclaimer by Barrons is Bullish on the Stagecoach &#124; EvaluatingStocks.com &#124; Your Stock Investment Guide</title>
		<link>http://www.evaluatingstocks.com/disclaimer/#comment-110</link>
		<dc:creator>Barrons is Bullish on the Stagecoach &#124; EvaluatingStocks.com &#124; Your Stock Investment Guide</dc:creator>
		<pubDate>Sat, 16 Feb 2008 17:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.evaluatingstocks.com/blog/disclaimer/#comment-110</guid>
		<description>[...] Any investment has associated risks. Please read our disclaimer. [...]</description>
		<content:encoded><![CDATA[<p>[...] Any investment has associated risks. Please read our disclaimer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Small Cap Investing Benchmarks by Allen Taylor</title>
		<link>http://www.evaluatingstocks.com/2008/02/14/small-cap-investing-benchmarks/#comment-109</link>
		<dc:creator>Allen Taylor</dc:creator>
		<pubDate>Thu, 14 Feb 2008 15:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.evaluatingstocks.com/2008/02/14/small-cap-investing-benchmarks/#comment-109</guid>
		<description>I found your site on technorati and read a few of your other posts.  Keep up the good work.  I just added your RSS feed to my Google News Reader.  Looking forward to reading more from you.

Allen Taylor</description>
		<content:encoded><![CDATA[<p>I found your site on technorati and read a few of your other posts.  Keep up the good work.  I just added your RSS feed to my Google News Reader.  Looking forward to reading more from you.</p>
<p>Allen Taylor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Value Stocks by Small Cap Investing Benchmarks &#124; EvaluatingStocks.com &#124; Your Stock Investment Guide</title>
		<link>http://www.evaluatingstocks.com/value-stocks/#comment-108</link>
		<dc:creator>Small Cap Investing Benchmarks &#124; EvaluatingStocks.com &#124; Your Stock Investment Guide</dc:creator>
		<pubDate>Thu, 14 Feb 2008 14:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.evaluatingstocks.com/stock-basics/value-stocks/#comment-108</guid>
		<description>[...] last 5 years, it has returned 15.3% annually vs. 12.6% for large cap stocks. Further, growth and value indexes for the Russell 2000 also track performance by investing style (ticker for Russell 2000 [...]</description>
		<content:encoded><![CDATA[<p>[...] last 5 years, it has returned 15.3% annually vs. 12.6% for large cap stocks. Further, growth and value indexes for the Russell 2000 also track performance by investing style (ticker for Russell 2000 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Growth Stocks by Small Cap Investing Benchmarks &#124; EvaluatingStocks.com &#124; Your Stock Investment Guide</title>
		<link>http://www.evaluatingstocks.com/growth-stocks/#comment-107</link>
		<dc:creator>Small Cap Investing Benchmarks &#124; EvaluatingStocks.com &#124; Your Stock Investment Guide</dc:creator>
		<pubDate>Thu, 14 Feb 2008 14:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.evaluatingstocks.com/growth-stocks/#comment-107</guid>
		<description>[...] Over the last 5 years, it has returned 15.3% annually vs. 12.6% for large cap stocks.Â  Further, growth and value indexes for the Russell 2000 also track performance by investing style (ticker for [...]</description>
		<content:encoded><![CDATA[<p>[...] Over the last 5 years, it has returned 15.3% annually vs. 12.6% for large cap stocks.Â  Further, growth and value indexes for the Russell 2000 also track performance by investing style (ticker for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Disclaimer by Small Cap Stock Investing &#124; EvaluatingStocks.com &#124; Your Stock Investment Guide</title>
		<link>http://www.evaluatingstocks.com/disclaimer/#comment-104</link>
		<dc:creator>Small Cap Stock Investing &#124; EvaluatingStocks.com &#124; Your Stock Investment Guide</dc:creator>
		<pubDate>Thu, 31 Jan 2008 18:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.evaluatingstocks.com/blog/disclaimer/#comment-104</guid>
		<description>[...] Any investment has associated risks.Â  Please read our disclaimer.Â  [...]</description>
		<content:encoded><![CDATA[<p>[...] Any investment has associated risks.Â  Please read our disclaimer.Â  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Breaking News: Fed Issues 75 Basis Point Cut by Fed Rate Cut - Stock Forums</title>
		<link>http://www.evaluatingstocks.com/2008/01/22/breaking-news-fed-issues-75-basis-point-cut/#comment-100</link>
		<dc:creator>Fed Rate Cut - Stock Forums</dc:creator>
		<pubDate>Tue, 22 Jan 2008 13:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.evaluatingstocks.com/2008/01/22/breaking-news-fed-issues-75-basis-point-cut/#comment-100</guid>
		<description>[...] funds rate this morning to 3.5%. Many expected this I think, but I am interested in your thoughts.  EvaluatingStocks.com &#124; Your Guide to the Stock Market » Blog Archive » Breaking News: Fed Issues 75 ...    __________________ EvaluatingStocks  http://www.evaluatingstocks.com &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] funds rate this morning to 3.5%. Many expected this I think, but I am interested in your thoughts.  EvaluatingStocks.com | Your Guide to the Stock Market » Blog Archive » Breaking News: Fed Issues 75 &#8230;    __________________ EvaluatingStocks  <a href="http://www.evaluatingstocks.com" rel="nofollow">http://www.evaluatingstocks.com</a> | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Build a Simple Excel Model for Valuing Stocks by EvaluatingStocks.com &#124; Stock Investment Guide &#187; Blog Archive &#187; Stock Investing Basics - The Time Value of Money</title>
		<link>http://www.evaluatingstocks.com/2007/11/18/build-a-simple-excel-model-for-valuing-stocks/#comment-95</link>
		<dc:creator>EvaluatingStocks.com &#124; Stock Investment Guide &#187; Blog Archive &#187; Stock Investing Basics - The Time Value of Money</dc:creator>
		<pubDate>Wed, 16 Jan 2008 13:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.evaluatingstocks.com/2007/11/18/build-a-simple-excel-model-for-valuing-stocks/#comment-95</guid>
		<description>[...] This is a concept you will see in business and investing time and time again.Â  Now that you understand it, let&#8217;s apply it by building a model for valuing stocks in Excel. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is a concept you will see in business and investing time and time again.Â  Now that you understand it, let&#8217;s apply it by building a model for valuing stocks in Excel. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
