<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>EvaluatingStocks.com &#124; Stock picks, the stock market, stock quotes and more!</title>
	<atom:link href="http://www.evaluatingstocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evaluatingstocks.com</link>
	<description>Stock picks, the stock market, stock quotes and more!</description>
	<pubDate>Sun, 28 Sep 2008 12:51:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Why We Should Welcome a Wall Street Bailout</title>
		<link>http://www.evaluatingstocks.com/2008/09/28/why-we-should-welcome-a-wall-street-bailout/</link>
		<comments>http://www.evaluatingstocks.com/2008/09/28/why-we-should-welcome-a-wall-street-bailout/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 12:51:10 +0000</pubDate>
		<dc:creator>BizIntel</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.evaluatingstocks.com/?p=438</guid>
		<description><![CDATA[Barron&#8217;s posted an excellent article this weekend on why the wall street bailout is a good thing (subscription may be required) for the government and taxpayers.  Why?  The markets &#38; public have assumed that the mortgage-backed securities the government will purchase are far worse than they actually are.  In fact, most are senior &#8220;tranches&#8221; of [...]]]></description>
		<wfw:commentRss>http://www.evaluatingstocks.com/2008/09/28/why-we-should-welcome-a-wall-street-bailout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Government Bailouts Signal Doom?  Think Again.</title>
		<link>http://www.evaluatingstocks.com/2008/09/20/government-bailouts-signal-doom-think-again/</link>
		<comments>http://www.evaluatingstocks.com/2008/09/20/government-bailouts-signal-doom-think-again/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 13:06:16 +0000</pubDate>
		<dc:creator>BizIntel</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[The Stock Market]]></category>

		<category><![CDATA[government bailouts]]></category>

		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.evaluatingstocks.com/?p=436</guid>
		<description><![CDATA[Much has been made of the disaster surrounding subprime lending and the subsequent government bailouts of large institutions such as AIG.  The media has done an adequate job of scaring the masses to death, and many will do (as is human nature) the wrong thing and exit the markets licking their wounds.
However, if you can, [...]]]></description>
		<wfw:commentRss>http://www.evaluatingstocks.com/2008/09/20/government-bailouts-signal-doom-think-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unemployment: As Bad As We Thought&#8230;</title>
		<link>http://www.evaluatingstocks.com/2008/08/01/unemployment-as-bad-as-we-thought/</link>
		<comments>http://www.evaluatingstocks.com/2008/08/01/unemployment-as-bad-as-we-thought/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 12:47:09 +0000</pubDate>
		<dc:creator>BizIntel</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.evaluatingstocks.com/?p=434</guid>
		<description><![CDATA[While it&#8217;s no surprise that unemployment continues to plague the US economy - we certainly don&#8217;t need more data to confirm the situation.  However, in this market even bad news that&#8217;s as bad as analysts expect (and not worse) could be good news.  That might just be the case with US unemployment data just released [...]]]></description>
		<wfw:commentRss>http://www.evaluatingstocks.com/2008/08/01/unemployment-as-bad-as-we-thought/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Slowing, Slowing, Gone?</title>
		<link>http://www.evaluatingstocks.com/2008/07/29/slowing-slowing-gone/</link>
		<comments>http://www.evaluatingstocks.com/2008/07/29/slowing-slowing-gone/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 13:06:24 +0000</pubDate>
		<dc:creator>BizIntel</dc:creator>
		
		<category><![CDATA[Economic Indicators]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[The Stock Market]]></category>

		<guid isPermaLink="false">http://www.evaluatingstocks.com/?p=429</guid>
		<description><![CDATA[After a two month delinquency in updates we&#8217;re back.  And, wow - what a market to start writing about again.  Since our last post in April, the S&#38;P 500 lost 9% of its value while the Dow surrendered a hefty 11%.  In fact, we are knee deep in recession as far as textbooks go - [...]]]></description>
		<wfw:commentRss>http://www.evaluatingstocks.com/2008/07/29/slowing-slowing-gone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More of the Same</title>
		<link>http://www.evaluatingstocks.com/2008/04/16/more-of-the-same/</link>
		<comments>http://www.evaluatingstocks.com/2008/04/16/more-of-the-same/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 13:02:06 +0000</pubDate>
		<dc:creator>BizIntel</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[The Stock Market]]></category>

		<guid isPermaLink="false">http://www.evaluatingstocks.com/?p=427</guid>
		<description><![CDATA[The US Bureau of Labor Statistics released March Consumer Price Index (CPI) data today, showing that inflation continues to be an issue for the US economy.  Overall, prices increased 0.3% in March vs. February and 4% over the last twelve months.
Don&#8217;t be fooled by the so-called &#8220;core&#8221; inflation number which shows inflation of 0.2% [...]]]></description>
		<wfw:commentRss>http://www.evaluatingstocks.com/2008/04/16/more-of-the-same/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Noble Stock Pick?</title>
		<link>http://www.evaluatingstocks.com/2008/04/08/a-noble-stock-pick/</link>
		<comments>http://www.evaluatingstocks.com/2008/04/08/a-noble-stock-pick/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 11:58:53 +0000</pubDate>
		<dc:creator>BizIntel</dc:creator>
		
		<category><![CDATA[Stock Picks]]></category>

		<guid isPermaLink="false">http://www.evaluatingstocks.com/2008/04/08/a-noble-stock-pick/</guid>
		<description><![CDATA[It&#8217;s no secret that international growth (especially in markets such as China and India) has been driving global energy demand.  Per the Economist, worldwide energy consumption will grow about 3.5% by the end of 2008, and oil prices are expected to remain relatively high.
However, emerging markets such as Brazil are also playing a pivotal [...]]]></description>
		<wfw:commentRss>http://www.evaluatingstocks.com/2008/04/08/a-noble-stock-pick/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unemployment Climbs to 5.1%</title>
		<link>http://www.evaluatingstocks.com/2008/04/04/unemployment-climbs-to-51/</link>
		<comments>http://www.evaluatingstocks.com/2008/04/04/unemployment-climbs-to-51/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 12:59:23 +0000</pubDate>
		<dc:creator>BizIntel</dc:creator>
		
		<category><![CDATA[Economic Indicators]]></category>

		<category><![CDATA[The Stock Market]]></category>

		<guid isPermaLink="false">http://www.evaluatingstocks.com/2008/04/04/unemployment-climbs-to-51/</guid>
		<description><![CDATA[The Bureau of Labor Statistics announced unemployment jumped to 5.1% in March this morning, confirming investor fears that the US is in the throes of a recession.  Per the data, non-farm payrolls fell by 80,000 in March, led by further declines in manufacturing, construction, and employment services.
Bad News Gets Worse 
Of particular note is [...]]]></description>
		<wfw:commentRss>http://www.evaluatingstocks.com/2008/04/04/unemployment-climbs-to-51/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Pain: Jobless Claims up to 407k</title>
		<link>http://www.evaluatingstocks.com/2008/04/03/more-pain-jobless-claims-up-to-407k/</link>
		<comments>http://www.evaluatingstocks.com/2008/04/03/more-pain-jobless-claims-up-to-407k/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 12:49:00 +0000</pubDate>
		<dc:creator>BizIntel</dc:creator>
		
		<category><![CDATA[Economic Indicators]]></category>

		<category><![CDATA[The Stock Market]]></category>

		<guid isPermaLink="false">http://www.evaluatingstocks.com/2008/04/03/more-pain-jobless-claims-up-to-407k/</guid>
		<description><![CDATA[Jobless claims announced this morning grew to 407,000 (week-end 3/29) vs. the consensus estimate of 365,000 and prior period claims of 366,000.  The markets already show signs of weakness on the heels of the news, as investors typically put significant weight on employment data when evaluating the health of the economy.
]]></description>
		<wfw:commentRss>http://www.evaluatingstocks.com/2008/04/03/more-pain-jobless-claims-up-to-407k/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Of Band-Aids &#038; Bank Stocks</title>
		<link>http://www.evaluatingstocks.com/2008/03/19/of-band-aids-bank-stocks/</link>
		<comments>http://www.evaluatingstocks.com/2008/03/19/of-band-aids-bank-stocks/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 12:47:11 +0000</pubDate>
		<dc:creator>BizIntel</dc:creator>
		
		<category><![CDATA[Economic Indicators]]></category>

		<category><![CDATA[Large Cap Stocks]]></category>

		<guid isPermaLink="false">http://www.evaluatingstocks.com/2008/03/19/of-band-aids-bank-stocks/</guid>
		<description><![CDATA[The stock markets look ready to open down this morning after Wall Street digests yesterday&#8217;s key events.  The Federal Reserve once again lowered the Fed Funds rate about 3/4 of a percentage point to 2.25%, disappointing investors who were looking for a full point rate cut.  According to The Wall Street Journal, the [...]]]></description>
		<wfw:commentRss>http://www.evaluatingstocks.com/2008/03/19/of-band-aids-bank-stocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grin and Bear it</title>
		<link>http://www.evaluatingstocks.com/2008/03/17/grin-and-bear-it/</link>
		<comments>http://www.evaluatingstocks.com/2008/03/17/grin-and-bear-it/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 12:21:50 +0000</pubDate>
		<dc:creator>BizIntel</dc:creator>
		
		<category><![CDATA[Large Cap Stocks]]></category>

		<category><![CDATA[bear stearns]]></category>

		<guid isPermaLink="false">http://www.evaluatingstocks.com/2008/03/17/grin-and-bear-it/</guid>
		<description><![CDATA[There&#8217;s nothing quite like a fire sale in the stock market - except, of course, when even the buyer (who just swapped a dime for a dollar) feels ill at ease with the transaction.  Unfortunately, that seems to be the case now,  as JP Morgan Chase (NYSE: JPM) announced yesterday that it was [...]]]></description>
		<wfw:commentRss>http://www.evaluatingstocks.com/2008/03/17/grin-and-bear-it/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
